menu
| Pizza | Calzones | Specialty Wraps | Side Orders | Specialties of the House | Steak Subs | Hot Subs Cold Subs | Super Salads | Pasta | Kiddie Meals | Seafood Plate | Dinners | Desserts | Beverages |
|||
| Pizza | Diet/Syrian | Sm 10” | Lg 16” |
| Cheese | 6.75 | 6.75 | 11.00 |
| 1 Topping | 7.75 | 7.75 | 12.50 |
| 2 Toppings | 8.75 | 8.75 | 14.00 |
| 3 Toppings | 9.75 | 9.75 | 15.50 |
| Extra Cheese | 1.50 | 1.50 | 2.75 |
| Additional Topping | 1.00 | 1.50 | |
| Palace Special Pepperoni, ham, salami, sausage, bacon, pepper, onion & mushrooms |
11.75 | 18.50 | |
| Hawaiian Imported ham & pineapple |
8.75 | 14.00 | |
| Meat Combo Pepperoni, salami, bacon, sausage, meatball & imported ham |
11.75 | 18.50 | |
| Spinach & feta | 9.25 | 14.75 | |
| Chicken broccoli Our famous marinated grilled chicken with broccoli & top quality cheese |
9.75 | 15.50 | |
| Polynesian Bacon & pineapple. A great alternative to Hawaiian |
8.75 | 14.00 | |
| The BOMB Shaved premium quality steak, salami, peppers, onions, & mushrooms |
11.75 | 18.50 | |
| BBQ Grilled Chicken Grilled chicken smothered with bbq sauce |
9.75 | 15.50 | |
| Five Cheese A blend of cheddar, mozzarella, provolone, parmesan, & feta cheese lightly sprinkled with oregano |
9.75 | 15.50 | |
| New Margherita Fresh basil, mozzarella, tomatoes |
9.75 | 15.50 | |
| Vegetarian Green Peppers, onions, mushrooms, broccoli, black olives, & sliced tomatoes |
11.75 | 18.50 | |
| Buffalo Grilled Chicken Grilled chicken smothered with hot buffalo sauce... served with a side of blue cheese dressing |
10.25 | 16.50 | |
| White Alfredo Grilled chicken, broccoli, and our famous alfredo sauce |
11.25 | 17.75 | |
| White Mediterranean Extra virgin olive oil, spinach, fresh tomatoes & feta cheese |
10.75 | 17.00 | |
| Greek Extra virgin olive oil, feta cheese, black olives, fresh tomatoes, oregano |
10.75 | 17.00 | |
| Philly Cheese Steak Top quality shaved grilled steak with our famous top quality blend of cheeses |
9.75 | 15.50 | |
| White Chicken Cordon Bleu Grilled chicken with ham and our fabulous garlic sauce base, served with a side of blue cheese |
10.75 | 17.00 | |
| New Breakfast Fresh scrambled eggs & choice of 2 more pizza toppings |
9.75 | 15.50 | |
| CHEESE SLICE | 2.00 | ||
| Diet/SYRIAN PIZZA AVAILABLE UP TO 3 TOPPINGS | |||
| PIZZA & CALZONE TOPPINGS Pepperoni, Salami, Imported Ham, Sausage, Mushroom, Bacon, Pineapple, Chicken Finger*, Sliced Olives, Feta Cheese, Broccoli, Spinach, Garlic, Anchovies, Meatball, Hamburger, Green Pepper, Onion, Marinated Grilled Chicken*, Steak*, Tomato, Eggplant, Jalapeno Peppers, Corn, Eggs, Banana Peppers, Artichoke Hearts (*Counts for 2 Toppings) |
|||
| Calzones | SM 10” | LG 16” | |
| New Pizza Cheese & Sauce | 8.25 | 13.75 | |
| Imported Ham & Cheese | 10.25 | 16.25 | |
| Italian Bomb | 10.25 | 16.25 | |
| Chicken Parmesan | 10.25 | 16.25 | |
| Chicken Finger | 10.75 | 17.00 | |
| Eggplant Parmesan | 10.25 | 16.25 | |
| Spinach & Feta Cheese | 10.75 | 17.00 | |
| Sausage | 10.75 | 17.00 | |
| Chicken & Broccoli Plain, tomato sauce or alfredo sauce |
10.75 | 17.00 | |
| Grilled Veggie | 10.75 | 17.00 | |
| Steak Bomb | 11.75 | 18.00 | |
| Grilled Chicken Plain, buffalo or teriyaki |
11.75 | 18.00 | |
| Hawaiian Ham & pineapple |
10.75 | 17.00 | |
| Buffalo finger & blue Cheese | 10.75 | 17.00 | |
| Extra cheese | 1.50 | 2.75 | |
| Additional topping | 1.00 | 1.50 | |
| Specialty Wraps | Lg. Syrian | ||
| New Greek Lettuce, tomato, feta, olives, cucumber, greek dressing |
6.50 | ||
| Grilled Chicken Kabob On Syrian bread with lettuce, tomato & house dressing |
7.50 | ||
| Grilled Beef Sirloin Tips On Syrian bread with lettuce, tomato & house dressing |
9.00 | ||
| Feta Cheese | .75 | ||
| GYROS Grilled beef strips with lettuce, tomatoes, french fries & our special greek yogurt garlic sauce (tzatziki) |
7.00 | ||
| Chicken Gyros Grilled chicken with lettuce, tomatoes, french fries, and our special greek yogurt garlic sauce (tzatziki) |
7.50 | ||
| Chicken Stir Fry Grilled chicken with sauteed peppers, onions & mushrooms |
8.00 | ||
| Buffalo Chicken Stir Fry Grilled chicken with sauteed peppers, onions, mushrooms, buffalo sauce & blue cheese |
8.00 | ||
| BBQ Chicken Stir Fry Grilled Chicken with sauteed peppers, onions, mushrooms, bbq sauce |
8.00 | ||
| Buffalo Finger Chicken fingers with lettuce, tomatoes, buffalo sauce, & blue cheese |
8.00 | ||
| Meaty Chicken Grilled chicken, ham, bacon, blue cheese, lettuce, tomatoes |
8.50 | ||
| Steak Supreme Grilled shaved steak, ham, bacon, peppers, onions, & mushrooms |
8.50 | ||
| Super Veggie (Cold or Grilled) Peppers, onions, mushrooms, black olives, broccoli, & tomatoes |
7.00 | ||
| Chicken Caesar Grilled chicken, romaine lettuce, parmesan cheese, croutons, caesar dressing |
8.00 | ||
| Side Orders | |||
| All Frying is Done in 0g Trans Fat Pure Canola Oil | Med | Lg | |
| Chicken Wings | 9.00 | 16.00 | |
| Chicken Fingers | 8.75 | 15.00 | |
| French Fries | 3.00 | 4.25 | |
| Cajun Fries | 3.50 | 4.75 | |
| Mozzarella Sticks | 9.25 | 16.75 | |
| Onion Rings | 4.00 | 5.25 | |
| Buffalo Wings | 9.50 | 16.50 | |
| Buffalo Fingers | 9.25 | 15.50 | |
| Bread Sticks Served with marinara sauce |
4.00 | ||
| Cheesy Breadsticks | 5.00 | ||
| Rice Pilaf | 3.75 | ||
| Garlic Bread | 2.50 | ||
| Garlic Bread With Cheese | 3.00 | ||
| Jalapeno Poppers | 6.50 | 10.00 | |
| Cheesy Fries | 3.75 | 5.00 | |
| Greek Fries | 6.00 | ||
| Fried Mushrooms | 6.50 | 10.00 | |
| Fried Zucchini | 4.00 | 7.50 | |
| Chips | 1.00 | ||
| Specialties of The House | |||
| All Dinners Served with Syrian Bread, French Fries or Rice & Salad | |||
| Grilled Chicken Kabob Dinner | 11.00 | ||
| Grapes Leaves(Side) | 9.00 | ||
| Spinach Pie (Individual Piece) | 6.50 | ||
| Grilled Beef Sirloin Tip Dinner | 14.00 | ||
| Grape Leaves Dinner | 13.50 | ||
| Spinach Pie Dinner | 11.00 | ||
| Steak Subs | |||
| We Only Use Extra Lean Steak | |||
| *All Large Subs are also available in Syrian, Lavash, or Wheat Wraps (add 50¢) Extra Cheese add 50¢ • Bacon add $1.00 | Med 9” | Lg 12” | |
| Steak & Cheese | 6.75 | 7.75 | |
| Steak & Mushroom | 6.75 | 7.75 | |
| Steak Onion | 6.75 | 7.75 | |
| Steak Pepper | 6.75 | 7.75 | |
| Steak Bomb Premium quality grilled shaved steak, salami, peppers, onions & mushrooms |
7.25 | 8.50 | |
| BBQ Steak & Cheese Sub | 6.75 | 7.75 | |
| Teriyaki Steak & Cheese Sub | 6.75 | 7.75 | |
| Steak Tip & Cheese | 8.00 | 9.00 | |
| Steak & Egg Sub Premium quality grilled shaved steak, smothered with fresh scrambled eggs& topped with American cheese |
7.00 | 8.00 | |
| Hot Subs | Med 9” | Lg 12” | |
| Meatball | 6.25 | 7.25 | |
| Chicken Cutlet | 6.50 | 7.50 | |
| Veal Cutlet | 6.50 | 7.50 | |
| Italian Sausage | 6.50 | 7.50 | |
| Eggplant Parmesan | 6.25 | 7.25 | |
| Pastrami | 6.75 | 7.75 | |
| Hamburger Sub | 6.50 | 7.50 | |
| Cheeseburger Sub | 6.50 | 7.50 | |
| Chicken Finger BBQ, buffalo, sweet & sour or honey mustard |
6.50 | 7.50 | |
| B.L.T. | 6.50 | 7.50 | |
| Haddock Sub | 7.25 | 8.50 | |
| Italian Bomb | 6.50 | 7.50 | |
| Grilled Chicken | 6.50 | 7.50 | |
| Buffalo Grilled Chicken Our famous tender & juicy grilled chicken breast, smothered with buffalo sauce & a side of blue cheese dressing |
6.50 | 7.50 | |
| BBQ Grilled Chicken Our famous tender & juicy grilled chicken breast, smothered with BBQ sauce and topped with American cheese |
6.50 | 7.50 | |
| Teriyaki Grilled Chicken Our famous tender and juicy grillled chicken breast, smothered with teriyaki sauce |
6.50 | 7.50 | |
| Egg Bomb Grilled peppers, onions , mushrooms, bacon, fresh tomatoes, smothered with fresh scrambled eggs |
6.50 | 7.50 | |
| Riverhawk Grilled sausage, onion, peppers, mushrooms |
6.50 | 7.50 | |
| NEW! Chicken Bomb Grilled chicken, onions, peppers, mushrooms |
7.25 | 8.50 | |
| Cold Subs | Med 9” | Lg 12” | |
| Italian | 6.25 | 7.25 | |
| American Ham & salami with american cheese |
6.25 | 7.25 | |
| Ham & Cheese | 6.25 | 7.25 | |
| Vegetarian | 5.75 | 6.75 | |
| Genoa Salami | 6.25 | 7.25 | |
| Roast Beef | 7.00 | 8.00 | |
| Turkey | 6.50 | 7.50 | |
| Tuna Salad Sub | 6.25 | 7.25 | |
| Evan’s Special Sub Roast beef, turkey, ham, & provolone cheese |
7.00 | 8.00 | |
| Chicken Salad Top quality chicken breast with 0g trans fat mayonnaise |
6.25 | 7.25 | |
| Palace Sub Roast beef, ham, turkey, bacon, American cheese |
7.00 | 8.00 | |
| Super Salads | |||
| Served with Syrian Bread and Dressing Dressings: House, Lite Italian, Creamy Italian, Bleu Cheese, Thousand Island, Ranch, Greek, Caesar, Parmesan Peppercorn, Oil & Vinegar, Balsamic Vinaigrette | |||
| Garden | 6.00 | ||
| Greek | 7.00 | ||
| Tuna | 7.25 | ||
| Chicken Salad | 7.25 | ||
| Antipasto | 7.25 | ||
| Chef | 7.25 | ||
| Grilled Chicken Kabob | 8.50 | ||
| Grilled Chicken Kabob with Feta Cheese | 9.50 | ||
| Chicken Finger | 8.00 | ||
| Buffalo Finger | 8.50 | ||
| Grilled Buffalo Chicken | 9.00 | ||
| Caesar | 7.00 | ||
| Chicken Caesar | 9.00 | ||
| Grilled Steak Tip | 10.00 | ||
| Extra Dressing | .50 | ||
| Feta Cheese | 1.00 | ||
| Pasta | |||
| All Pasta Is Served with Garlic Bread | |||
| Spaghetti or Ziti: | |||
| With Marinara Sauce | 6.75 | ||
| With Meatballs | 8.50 | ||
| With Chicken Cutlet | 8.50 | ||
| With Veal Cutlet | 8.50 | ||
| With Sausage | 8.50 | ||
| With Eggplant | 8.50 | ||
| Chicken Broccoli & Ziti With alfredo sauce | 10.25 | ||
| Stuffed shells or cheese ravioli: With Marinara Sauce | 8.00 | ||
| With Meatball or Sausage | 9.75 | ||
| With Chicken Cutlet or Veal Cutlet | 9.75 | ||
| New With Grilled Chicken | 9.75 | ||
| New With Grilled Chicken, Broccoli With alfredo sauce | 12.00 | ||
| Kiddie Meals | |||
| French Fries Can Be Replaced with Bag of Chip | |||
| Spaghetti or Ziti with Meatballs | 5.00 | ||
| Hamburger Bun with French Fries | 5.50 | ||
| Cheeseburger Bun with French Fries | 6.00 | ||
| Chicken Fingers (3) or Chicken Wings (4) with French Fries | 6.00 | ||
| New Grilled Cheese with French Fries | 5.50 | ||
| New Grilled Chicken with rice or French Fries | 7.00 | ||
| Seafood Plates | |||
| Dinners Served with French Fries or Rice and Salad. For Cajun Fries or Onion Rings add 50¢ | |||
| Fish-n-chips (HADDOCK, no salad) | 10.50 | ||
| Baked Haddock | 13.50 | ||
| Fried Haddock | 12.50 | ||
| Piece of Fish (haddock, no salad) | 9.00 | ||
| Dinners | |||
| Served with French Fries and Small Salad For Cajun Fries or Onion Rings add 50¢ | |||
| Chicken Wing | 10.00 | ||
| Chicken Fingers | 10.00 | ||
| Buffalo Wings | 10.50 | ||
| Buffalo Fingers | 10.50 | ||
| Hamburger Bun Dinner | 8.50 | ||
| Cheeseburger Bun Dinner | 9.00 | ||
| Gyro Dinner Includes greek yogurt garlic sauce (Tzatziki) |
9.00 | ||
| Chicken Gyro Dinner Includes greek yogurt garlic sauce (Tzatziki) |
9.00 | ||
| Desserts | |||
| Cookies, Brownies | 1.50 | ||
| Cinnamon Sticks | 4.00 | ||
| Baklava | 3.25 | ||
| Beverages | |||
| Water, iced tea, fruit punch, lemonade, soda | 1.95 | ||
| 2 liter Coke, Diet Coke, Sprite, Sunkist |
2.90 | ||
| Powerade | 2.15 | ||